| Rank | Name | Team | G | IP | TBF | K% | BB% | K-BB% | estERA | BABIP | SV | HLD | WHIP | ERA |
| 1 | Edwin Diaz | Mariners | 11 | 10.2 | 45 | 51.1 | 4.4 | 46.7 | 0.11 | .526 | 0 | 7 | 1.22 | 1.69 |
| 2 | Cam Bedrosian | Angels | 11 | 11 | 40 | 47.5 | 7.5 | 40 | 0.91 | .294 | 0 | 4 | 0.73 | 0 |
| 3 | Addison Reed | Mets | 12 | 12.1 | 43 | 37.2 | 0 | 37.2 | 1.24 | .222 | 0 | 9 | 0.49 | 0.73 |
| 4 | Kenley Jansen | Dodgers | 13 | 13.1 | 51 | 39.2 | 3.9 | 35.3 | 1.47 | .231 | 8 | 0 | 0.68 | 1.35 |
| 5 | Cody Allen | Indians | 10 | 10.2 | 40 | 37.5 | 2.5 | 35 | 1.51 | .273 | 3 | 0 | 0.84 | 0.84 |
| 6 | Mark Melancon | - - - | 11 | 10.1 | 37 | 35.1 | 2.7 | 32.4 | 1.81 | .182 | 7 | 0 | 0.58 | 1.74 |
| 7 | Hector Neris | Phillies | 11 | 10.2 | 42 | 33.3 | 2.4 | 31 | 1.99 | .308 | 0 | 6 | 0.94 | 1.69 |
| 8 | Juan Nicasio | Pirates | 10 | 16.1 | 68 | 38.2 | 8.8 | 29.4 | 2.18 | .333 | 0 | 1 | 1.1 | 2.76 |
| 9 | Aroldis Chapman | - - - | 12 | 14 | 48 | 37.5 | 8.3 | 29.2 | 2.21 | .154 | 6 | 0 | 0.57 | 0.64 |
| 10 | Nate Jones | White Sox | 11 | 11 | 47 | 36.2 | 8.5 | 27.7 | 2.39 | .333 | 1 | 3 | 1.27 | 1.64 |
| 11 | Steve Cishek | Mariners | 10 | 10 | 47 | 34 | 6.4 | 27.7 | 2.39 | .364 | 5 | 0 | 1.4 | 7.2 |
| 12 | Tyler Thornburg | Brewers | 11 | 11 | 44 | 34.1 | 6.8 | 27.3 | 2.43 | .385 | 0 | 6 | 1.18 | 0.82 |
| 13 | Michael Tonkin | Twins | 10 | 12.2 | 48 | 29.2 | 2.1 | 27.1 | 2.46 | .226 | 0 | 1 | 0.79 | 2.84 |
| 14 | Hector Rondon | Cubs | 14 | 14 | 50 | 30 | 4 | 26 | 2.59 | .194 | 5 | 3 | 0.71 | 1.93 |
| 15 | Roberto Osuna | Blue Jays | 11 | 10.2 | 39 | 30.8 | 5.1 | 25.6 | 2.63 | .130 | 6 | 0 | 0.47 | 0 |
| 16 | Kyle Barraclough | Marlins | 12 | 12.1 | 51 | 39.2 | 13.7 | 25.5 | 2.65 | .333 | 0 | 2 | 1.22 | 2.92 |
| 17 | Dellin Betances | Yankees | 11 | 11.1 | 48 | 37.5 | 12.5 | 25 | 2.71 | .304 | 1 | 8 | 1.15 | 1.59 |
| 18 | Matt Andriese | Rays | 6 | 14.1 | 52 | 28.9 | 3.9 | 25 | 2.71 | .182 | 1 | 3 | 0.7 | 2.51 |
| 19 | Brad Brach | Orioles | 12 | 12.2 | 49 | 28.6 | 4.1 | 24.5 | 2.77 | .303 | 0 | 5 | 0.95 | 1.42 |
| 20 | Taylor Rogers | Twins | 11 | 13.1 | 53 | 28.3 | 3.8 | 24.5 | 2.76 | .333 | 0 | 1 | 1.05 | 1.35 |
| 21 | Hansel Robles | Mets | 10 | 11.2 | 41 | 26.8 | 2.4 | 24.4 | 2.78 | .276 | 0 | 3 | 0.77 | 0 |
| 22 | Brandon Maurer | Padres | 11 | 12.1 | 41 | 26.8 | 2.4 | 24.4 | 2.78 | .138 | 3 | 0 | 0.41 | 0 |
| 23 | Christopher Devenski | Astros | 9 | 19.2 | 71 | 26.8 | 2.8 | 23.9 | 2.83 | .234 | 0 | 0 | 0.71 | 2.29 |
| 24 | Pedro Baez | Dodgers | 12 | 13.2 | 46 | 26.1 | 2.2 | 23.9 | 2.84 | .094 | 0 | 1 | 0.29 | 0 |
| 25 | Raisel Iglesias | Reds | 8 | 16.1 | 63 | 33.3 | 9.5 | 23.8 | 2.85 | .147 | 0 | 5 | 0.67 | 0 |
| 26 | Seung Hwan Oh | Cardinals | 13 | 12.1 | 47 | 29.8 | 6.4 | 23.4 | 2.9 | .222 | 6 | 0 | 0.81 | 2.19 |
| 27 | Ryan Dull | Athletics | 11 | 12.1 | 43 | 27.9 | 4.7 | 23.3 | 2.92 | .143 | 1 | 4 | 0.57 | 1.46 |
| 28 | Carlos Estevez | Rockies | 11 | 10 | 39 | 33.3 | 10.3 | 23.1 | 2.94 | .182 | 7 | 0 | 0.8 | 1.8 |
| 29 | Blake Wood | Reds | 9 | 9.2 | 39 | 30.8 | 7.7 | 23.1 | 2.94 | .333 | 0 | 2 | 1.14 | 2.79 |
| 30 | Joseph Biagini | Blue Jays | 9 | 12.2 | 48 | 25 | 2.1 | 22.9 | 2.96 | .257 | 0 | 0 | 0.79 | 0.71 |
| 31 | Trevor May | Twins | 11 | 12.2 | 48 | 31.3 | 8.3 | 22.9 | 2.96 | .179 | 0 | 1 | 0.79 | 2.84 |
| 32 | Neftali Feliz | Pirates | 12 | 10 | 44 | 31.8 | 9.1 | 22.7 | 2.98 | .304 | 1 | 6 | 1.4 | 3.6 |
| 33 | Carl Edwards Jr. | Cubs | 10 | 9.2 | 36 | 33.3 | 11.1 | 22.2 | 3.04 | .200 | 0 | 2 | 0.83 | 1.86 |
| 34 | Derek Law | Giants | 12 | 10.2 | 41 | 26.8 | 4.9 | 22 | 3.07 | .250 | 0 | 4 | 0.84 | 0 |
| 35 | Erik Goeddel | Mets | 11 | 10.2 | 42 | 23.8 | 2.4 | 21.4 | 3.13 | .214 | 0 | 0 | 0.84 | 5.06 |
| 36 | Andrew Miller | - - - | 10 | 10 | 42 | 28.6 | 7.1 | 21.4 | 3.13 | .346 | 2 | 4 | 1.3 | 1.8 |
| 37 | Brad Ziegler | - - - | 11 | 10.1 | 43 | 25.6 | 4.7 | 20.9 | 3.19 | .250 | 3 | 1 | 1.06 | 1.74 |
| 38 | A.J. Ramos | Marlins | 11 | 10.2 | 48 | 31.3 | 10.4 | 20.8 | 3.21 | .346 | 7 | 0 | 1.31 | 4.22 |
| 39 | Edubray Ramos | Phillies | 12 | 11.2 | 48 | 27.1 | 6.3 | 20.8 | 3.21 | .323 | 0 | 4 | 1.2 | 4.63 |
| 40 | John Axford | Athletics | 10 | 9.2 | 44 | 31.8 | 11.4 | 20.5 | 3.25 | .348 | 0 | 4 | 1.55 | 4.66 |
| 41 | Dustin McGowan | Marlins | 8 | 11.2 | 45 | 24.4 | 4.4 | 20 | 3.31 | .250 | 0 | 0 | 0.86 | 3.09 |
| 42 | Jhoulys Chacin | Angels | 6 | 14.2 | 56 | 25 | 5.4 | 19.6 | 3.35 | .216 | 0 | 0 | 0.89 | 2.45 |
| 43 | Antonio Bastardo | Mets | 10 | 11 | 47 | 25.5 | 6.4 | 19.2 | 3.41 | .276 | 0 | 1 | 1.27 | 4.09 |
| 44 | Zach Britton | Orioles | 13 | 11.1 | 42 | 28.6 | 9.5 | 19.1 | 3.42 | .154 | 9 | 0 | 0.71 | 0 |
| 45 | Brian Flynn | Royals | 8 | 13.2 | 48 | 22.9 | 4.2 | 18.8 | 3.46 | .212 | 0 | 0 | 0.8 | 2.63 |
| 46 | Dan Otero | Indians | 10 | 9.1 | 33 | 24.2 | 6.1 | 18.2 | 3.52 | .217 | 0 | 0 | 0.75 | 0.96 |
| 47 | Luke Gregerson | Astros | 9 | 9.1 | 35 | 31.4 | 14.3 | 17.1 | 3.65 | .105 | 1 | 4 | 0.75 | 0.96 |
| 48 | Hunter Strickland | Giants | 11 | 10.2 | 41 | 24.4 | 7.3 | 17.1 | 3.66 | .259 | 1 | 1 | 1.03 | 2.53 |
| 49 | Joe Blanton | Dodgers | 13 | 12.1 | 53 | 24.5 | 7.6 | 17 | 3.67 | .314 | 0 | 5 | 1.22 | 4.38 |
| 50 | Tyler Lyons | Cardinals | 8 | 12.1 | 48 | 25 | 8.3 | 16.7 | 3.71 | .194 | 0 | 4 | 0.89 | 2.19 |
| 51 | Robbie Ross Jr. | Red Sox | 10 | 12.2 | 48 | 22.9 | 6.3 | 16.7 | 3.71 | .200 | 0 | 1 | 0.71 | 1.42 |
| 52 | Tony Barnette | Rangers | 9 | 13 | 42 | 19.1 | 2.4 | 16.7 | 3.71 | .097 | 0 | 2 | 0.31 | 0 |
| 53 | Matt Barnes | Red Sox | 9 | 10.2 | 42 | 21.4 | 4.8 | 16.7 | 3.71 | .267 | 0 | 3 | 1.03 | 3.38 |
| 54 | Matt Belisle | Nationals | 10 | 13.2 | 54 | 22.2 | 5.6 | 16.7 | 3.71 | .270 | 0 | 0 | 1.02 | 1.98 |
| 55 | Felipe Rivero | - - - | 9 | 12 | 49 | 22.5 | 6.1 | 16.3 | 3.75 | .353 | 0 | 2 | 1.25 | 1.5 |
| 56 | Fernando Rodney | Marlins | 13 | 13 | 57 | 26.3 | 10.5 | 15.8 | 3.81 | .250 | 0 | 3 | 1.23 | 4.85 |
| 57 | Matt Bush | Rangers | 10 | 11.1 | 45 | 17.8 | 2.2 | 15.6 | 3.84 | .294 | 0 | 2 | 1.15 | 3.18 |
| 58 | Zach Duke | White Sox | 13 | 11.1 | 46 | 26.1 | 10.9 | 15.2 | 3.88 | .222 | 0 | 6 | 1.06 | 1.59 |
| 59 | Scott Feldman | - - - | 6 | 13 | 55 | 14.6 | 0 | 14.6 | 3.96 | .302 | 0 | 0 | 1.23 | 4.15 |
| 60 | Mauricio Cabrera | Braves | 12 | 13.2 | 55 | 23.6 | 9.1 | 14.6 | 3.96 | .278 | 1 | 3 | 1.1 | 3.29 |
| 61 | Liam Hendriks | Athletics | 10 | 12.2 | 49 | 22.5 | 8.2 | 14.3 | 3.99 | .156 | 0 | 2 | 0.87 | 1.42 |
| 62 | Carlos Torres | Brewers | 10 | 10.2 | 43 | 18.6 | 4.7 | 14 | 4.03 | .273 | 0 | 2 | 1.03 | 0.84 |
| 63 | Jose Dominguez | Padres | 13 | 13.1 | 50 | 18 | 4 | 14 | 4.03 | .200 | 0 | 1 | 0.9 | 2.7 |
| 64 | David Phelps | Marlins | 11 | 11.1 | 51 | 33.3 | 19.6 | 13.7 | 4.06 | .318 | 0 | 3 | 1.68 | 3.97 |
| 65 | Brad Hand | Padres | 14 | 13 | 51 | 27.5 | 13.7 | 13.7 | 4.06 | .214 | 0 | 6 | 1.15 | 2.08 |
| 66 | Louis Coleman | Dodgers | 13 | 10.2 | 45 | 17.8 | 4.4 | 13.3 | 4.11 | .364 | 0 | 1 | 1.41 | 4.22 |
| 67 | Jeremy Jeffress | Brewers | 12 | 11 | 45 | 20 | 6.7 | 13.3 | 4.11 | .273 | 6 | 0 | 1.09 | 0.82 |
| 68 | Seth Maness | Cardinals | 8 | 10.1 | 38 | 15.8 | 2.6 | 13.2 | 4.13 | .167 | 0 | 1 | 0.68 | 0.87 |
| 69 | Ryan Buchter | Padres | 12 | 12 | 46 | 23.9 | 10.9 | 13 | 4.14 | .172 | 0 | 2 | 0.92 | 3 |
| 70 | Pedro Strop | Cubs | 11 | 10.1 | 40 | 22.5 | 10 | 12.5 | 4.21 | .120 | 0 | 4 | 0.77 | 1.74 |
| 71 | Joe Smith | Angels | 12 | 11.1 | 48 | 16.7 | 4.2 | 12.5 | 4.21 | .378 | 0 | 3 | 1.5 | 3.97 |
| 72 | Matt Bowman | Cardinals | 12 | 14.1 | 57 | 21.1 | 8.8 | 12.3 | 4.23 | .250 | 0 | 3 | 1.05 | 1.88 |
| 73 | Tony Watson | Pirates | 11 | 10.1 | 41 | 19.5 | 7.3 | 12.2 | 4.24 | .300 | 0 | 9 | 1.16 | 0.87 |
| 74 | Michael Lorenzen | Reds | 9 | 13.1 | 51 | 27.5 | 15.7 | 11.8 | 4.29 | .148 | 0 | 2 | 0.98 | 2.03 |
| 75 | Ryan Madson | Athletics | 11 | 10 | 43 | 16.3 | 4.7 | 11.6 | 4.31 | .258 | 7 | 0 | 1.3 | 7.2 |
| 76 | Nick Wittgren | Marlins | 10 | 11.2 | 43 | 14 | 2.3 | 11.6 | 4.31 | .171 | 0 | 1 | 0.69 | 1.54 |
| 77 | Jeanmar Gomez | Phillies | 10 | 10.1 | 40 | 17.5 | 7.5 | 10 | 4.51 | .300 | 5 | 0 | 1.16 | 2.61 |
| 78 | Joaquin Benoit | - - - | 11 | 9.2 | 41 | 26.8 | 17.1 | 9.8 | 4.54 | .182 | 0 | 2 | 1.24 | 2.79 |
| 79 | J.C. Ramirez | Angels | 14 | 13 | 52 | 15.4 | 5.8 | 9.6 | 4.55 | .162 | 0 | 3 | 0.77 | 1.38 |
| 80 | Mike Dunn | Marlins | 9 | 10.2 | 43 | 16.3 | 7 | 9.3 | 4.59 | .226 | 0 | 1 | 1.03 | 1.69 |
| 81 | George Kontos | Giants | 10 | 11 | 44 | 18.2 | 9.1 | 9.1 | 4.62 | .250 | 0 | 4 | 1.09 | 2.45 |
| 82 | Brandon Kintzler | Twins | 11 | 11 | 45 | 11.1 | 2.2 | 8.9 | 4.64 | .359 | 5 | 0 | 1.36 | 1.64 |
| 83 | Jared Hughes | Pirates | 11 | 11.2 | 46 | 13 | 4.4 | 8.7 | 4.66 | .342 | 1 | 0 | 1.29 | 0.77 |
| 84 | Dan Jennings | White Sox | 12 | 11 | 49 | 20.4 | 12.2 | 8.2 | 4.73 | .258 | 0 | 1 | 1.36 | 2.45 |
| 85 | Carlos Villanueva | Padres | 9 | 12.2 | 61 | 14.8 | 6.6 | 8.2 | 4.72 | .349 | 0 | 1 | 1.82 | 9.95 |
| 86 | Boone Logan | Rockies | 15 | 10.1 | 37 | 18.9 | 10.8 | 8.1 | 4.73 | .080 | 0 | 5 | 0.68 | 3.48 |
| 87 | Deolis Guerra | Angels | 7 | 9.1 | 37 | 13.5 | 5.4 | 8.1 | 4.73 | .148 | 0 | 2 | 0.86 | 3.86 |
| 88 | Jeurys Familia | Mets | 12 | 11.1 | 51 | 27.5 | 19.6 | 7.8 | 4.76 | .370 | 9 | 0 | 1.76 | 3.97 |
| 89 | Bryan Shaw | Indians | 13 | 13.1 | 54 | 24.1 | 16.7 | 7.4 | 4.82 | .226 | 0 | 4 | 1.2 | 2.7 |
| 90 | Arquimedes Caminero | Pirates | 11 | 10 | 41 | 14.6 | 7.3 | 7.3 | 4.83 | .233 | 0 | 2 | 1.1 | 3.6 |
| 91 | Ian Krol | Braves | 11 | 9.2 | 41 | 14.6 | 7.3 | 7.3 | 4.83 | .323 | 0 | 2 | 1.45 | 2.79 |
| 92 | Jordan Lyles | Rockies | 7 | 10.2 | 43 | 11.6 | 4.7 | 7 | 4.87 | .278 | 1 | 1 | 1.13 | 0.84 |
| 93 | Mychal Givens | Orioles | 10 | 11.1 | 43 | 20.9 | 14 | 7 | 4.87 | .185 | 0 | 0 | 1.06 | 3.18 |
| 94 | Dylan Floro | Rays | 7 | 9.1 | 45 | 15.6 | 8.9 | 6.7 | 4.91 | .441 | 0 | 0 | 2.04 | 4.82 |
| 95 | Ryan Pressly | Twins | 11 | 11 | 48 | 14.6 | 8.3 | 6.3 | 4.96 | .306 | 1 | 2 | 1.45 | 3.27 |
| 96 | Travis Wood | Cubs | 12 | 9.2 | 48 | 18.8 | 12.5 | 6.3 | 4.96 | .267 | 0 | 3 | 1.76 | 4.66 |
| 97 | Seth Lugo | Mets | 5 | 9.1 | 39 | 20.5 | 15.4 | 5.1 | 5.09 | .160 | 0 | 0 | 1.07 | 3.86 |
| 98 | Randall Delgado | Diamondbacks | 12 | 9.2 | 47 | 14.9 | 10.6 | 4.3 | 5.2 | .353 | 0 | 0 | 1.86 | 10.24 |
| 99 | Enrique Burgos | Diamondbacks | 11 | 11.1 | 47 | 21.3 | 17 | 4.3 | 5.2 | .310 | 0 | 2 | 1.5 | 1.59 |
| 100 | Odrisamer Despaigne | Orioles | 8 | 15.1 | 67 | 14.9 | 13.4 | 1.5 | 5.53 | .356 | 0 | 0 | 1.76 | 7.04 |
| 101 | Jim Johnson | Braves | 11 | 10.2 | 47 | 17 | 17 | 0 | 5.71 | .300 | 5 | 0 | 1.69 | 2.53 |
| 102 | Alex Wilson | Tigers | 10 | 9.2 | 37 | 10.8 | 10.8 | 0 | 5.71 | .172 | 0 | 2 | 0.93 | 0 |
The MLB Bullpen List
Tuesday, August 2, 2016
Bullpen Ranks For 8/2
Monday, August 1, 2016
Bullpen Ranks for 8/1
| Name | Team | G | IP | TBF | K% | BB% | K-BB% | estERA | BABIP | SV | HLD | WHIP | ERA |
| Edwin Diaz | Mariners | 11 | 10.2 | 45 | 51.1 | 4.4 | 46.7 | 0.11 | .526 | 0 | 7 | 1.22 | 1.69 |
| Addison Reed | Mets | 12 | 13 | 44 | 43.2 | 0 | 43.2 | 0.52 | .200 | 0 | 10 | 0.38 | 0 |
| Cam Bedrosian | Angels | 11 | 11 | 40 | 47.5 | 7.5 | 40 | 0.91 | .294 | 0 | 4 | 0.73 | 0 |
| Dario Alvarez | - - - | 10 | 9.2 | 42 | 38.1 | 2.4 | 35.7 | 1.42 | .455 | 0 | 1 | 1.34 | 3.72 |
| Kenley Jansen | Dodgers | 13 | 13.1 | 51 | 39.2 | 3.9 | 35.3 | 1.47 | .231 | 8 | 0 | 0.68 | 1.35 |
| Cody Allen | Indians | 10 | 10.2 | 40 | 37.5 | 2.5 | 35 | 1.51 | .273 | 3 | 0 | 0.84 | 0.84 |
| Michael Feliz | Astros | 8 | 10 | 44 | 45.5 | 11.4 | 34.1 | 1.62 | .471 | 0 | 1 | 1.5 | 7.2 |
| Mark Melancon | Pirates | 11 | 10.1 | 39 | 35.9 | 2.6 | 33.3 | 1.71 | .261 | 8 | 0 | 0.77 | 1.74 |
| Hector Neris | Phillies | 11 | 10.2 | 42 | 33.3 | 2.4 | 31 | 1.99 | .308 | 0 | 6 | 0.94 | 1.69 |
| Juan Nicasio | Pirates | 11 | 17.1 | 72 | 38.9 | 8.3 | 30.6 | 2.04 | .343 | 0 | 1 | 1.1 | 2.6 |
| Michael Tonkin | Twins | 11 | 13.2 | 53 | 32.1 | 1.9 | 30.2 | 2.08 | .250 | 0 | 1 | 0.88 | 3.29 |
| Steve Cishek | Mariners | 9 | 9.1 | 44 | 36.4 | 6.8 | 29.6 | 2.16 | .400 | 5 | 0 | 1.39 | 6.75 |
| Aroldis Chapman | - - - | 12 | 14 | 48 | 37.5 | 8.3 | 29.2 | 2.21 | .154 | 6 | 0 | 0.57 | 0.64 |
| Nate Jones | White Sox | 12 | 12 | 50 | 36 | 8 | 28 | 2.35 | .308 | 1 | 4 | 1.17 | 1.5 |
| Tyler Thornburg | Brewers | 11 | 11 | 44 | 34.1 | 6.8 | 27.3 | 2.43 | .385 | 0 | 6 | 1.18 | 0.82 |
| Brandon Maurer | Padres | 10 | 11.1 | 37 | 29.7 | 2.7 | 27 | 2.46 | .120 | 3 | 0 | 0.35 | 0 |
| Hector Rondon | Cubs | 14 | 14 | 50 | 30 | 4 | 26 | 2.59 | .194 | 5 | 3 | 0.71 | 1.93 |
| Seung Hwan Oh | Cardinals | 14 | 13.1 | 50 | 32 | 6 | 26 | 2.59 | .214 | 7 | 0 | 0.75 | 2.03 |
| Dellin Betances | Yankees | 11 | 12 | 50 | 40 | 14 | 26 | 2.59 | .348 | 0 | 8 | 1.25 | 1.5 |
| Jason Grilli | Blue Jays | 9 | 9 | 31 | 35.5 | 9.7 | 25.8 | 2.61 | .000 | 0 | 4 | 0.56 | 2 |
| Kyle Barraclough | Marlins | 12 | 12.1 | 51 | 39.2 | 13.7 | 25.5 | 2.65 | .333 | 0 | 2 | 1.22 | 2.92 |
| Carl Edwards Jr. | Cubs | 11 | 11 | 40 | 35 | 10 | 25 | 2.71 | .182 | 0 | 2 | 0.73 | 1.64 |
| Matt Andriese | Rays | 6 | 14.1 | 52 | 28.9 | 3.9 | 25 | 2.71 | .182 | 1 | 3 | 0.7 | 2.51 |
| Taylor Rogers | Twins | 11 | 13.1 | 53 | 28.3 | 3.8 | 24.5 | 2.76 | .333 | 0 | 1 | 1.05 | 1.35 |
| Brad Brach | Orioles | 12 | 12.2 | 49 | 28.6 | 4.1 | 24.5 | 2.77 | .303 | 0 | 5 | 0.95 | 1.42 |
| Ryan Dull | Athletics | 12 | 13.1 | 46 | 28.3 | 4.4 | 23.9 | 2.84 | .133 | 1 | 4 | 0.53 | 1.35 |
| Pedro Baez | Dodgers | 12 | 13.2 | 46 | 26.1 | 2.2 | 23.9 | 2.84 | .094 | 0 | 1 | 0.29 | 0 |
| Raisel Iglesias | Reds | 8 | 16.1 | 63 | 33.3 | 9.5 | 23.8 | 2.85 | .147 | 0 | 5 | 0.67 | 0 |
| Erik Goeddel | Mets | 11 | 10.1 | 42 | 26.2 | 2.4 | 23.8 | 2.85 | .231 | 0 | 1 | 0.97 | 6.1 |
| Jake Barrett | Diamondbacks | 12 | 10 | 38 | 29 | 5.3 | 23.7 | 2.86 | .292 | 2 | 1 | 1 | 0.9 |
| Hansel Robles | Mets | 9 | 10.2 | 38 | 26.3 | 2.6 | 23.7 | 2.86 | .296 | 0 | 2 | 0.84 | 0 |
| Roberto Osuna | Blue Jays | 11 | 10.2 | 38 | 26.3 | 2.6 | 23.7 | 2.86 | .120 | 7 | 0 | 0.38 | 0 |
| Joseph Biagini | Blue Jays | 9 | 11.1 | 47 | 27.7 | 4.3 | 23.4 | 2.9 | .290 | 0 | 1 | 0.97 | 1.59 |
| Carlos Estevez | Rockies | 11 | 10 | 39 | 33.3 | 10.3 | 23.1 | 2.94 | .182 | 7 | 0 | 0.8 | 1.8 |
| Dustin McGowan | Marlins | 8 | 10 | 35 | 25.7 | 2.9 | 22.9 | 2.96 | .160 | 0 | 0 | 0.5 | 0.9 |
| Derek Law | Giants | 12 | 10.2 | 41 | 26.8 | 4.9 | 22 | 3.07 | .250 | 0 | 4 | 0.84 | 0 |
| Will Smith | Brewers | 13 | 9.1 | 42 | 31 | 9.5 | 21.4 | 3.14 | .348 | 0 | 7 | 1.5 | 5.79 |
| David Robertson | White Sox | 10 | 9.2 | 42 | 28.6 | 7.1 | 21.4 | 3.14 | .227 | 4 | 0 | 1.34 | 7.45 |
| Neftali Feliz | Pirates | 13 | 11 | 47 | 31.9 | 10.6 | 21.3 | 3.15 | .292 | 1 | 6 | 1.36 | 3.27 |
| Brad Ziegler | - - - | 12 | 11.1 | 47 | 25.5 | 4.3 | 21.3 | 3.15 | .258 | 4 | 1 | 1.06 | 1.59 |
| John Axford | Athletics | 11 | 10.2 | 47 | 31.9 | 10.6 | 21.3 | 3.15 | .320 | 0 | 4 | 1.41 | 4.22 |
| Edubray Ramos | Phillies | 12 | 11.2 | 48 | 27.1 | 6.3 | 20.8 | 3.21 | .323 | 0 | 4 | 1.2 | 4.63 |
| A.J. Ramos | Marlins | 11 | 10.2 | 48 | 31.3 | 10.4 | 20.8 | 3.21 | .346 | 7 | 0 | 1.31 | 4.22 |
| Trevor May | Twins | 10 | 11.2 | 44 | 27.3 | 6.8 | 20.5 | 3.25 | .179 | 0 | 1 | 0.77 | 3.09 |
| Andrew Miller | Yankees | 10 | 10.2 | 45 | 28.9 | 8.9 | 20 | 3.31 | .333 | 2 | 4 | 1.31 | 1.69 |
| Jhoulys Chacin | Angels | 6 | 14.2 | 56 | 25 | 5.4 | 19.6 | 3.35 | .216 | 0 | 0 | 0.89 | 2.45 |
| Antonio Bastardo | Mets | 10 | 11 | 47 | 25.5 | 6.4 | 19.2 | 3.41 | .276 | 0 | 1 | 1.27 | 4.09 |
| Zach Britton | Orioles | 13 | 11.1 | 42 | 28.6 | 9.5 | 19.1 | 3.42 | .154 | 9 | 0 | 0.71 | 0 |
| Brian Flynn | Royals | 8 | 13.2 | 48 | 22.9 | 4.2 | 18.8 | 3.46 | .212 | 0 | 0 | 0.8 | 2.63 |
| Christopher Devenski | Astros | 8 | 15.1 | 58 | 20.7 | 3.5 | 17.2 | 3.64 | .268 | 0 | 0 | 0.91 | 2.93 |
| Luke Gregerson | Astros | 9 | 9.1 | 35 | 31.4 | 14.3 | 17.1 | 3.65 | .105 | 1 | 4 | 0.75 | 0.96 |
| Joe Blanton | Dodgers | 13 | 12.1 | 53 | 24.5 | 7.6 | 17 | 3.67 | .314 | 0 | 5 | 1.22 | 4.38 |
| Dan Otero | Indians | 11 | 11 | 42 | 23.8 | 7.1 | 16.7 | 3.71 | .214 | 0 | 0 | 0.91 | 2.45 |
| Tyler Lyons | Cardinals | 8 | 12.1 | 48 | 25 | 8.3 | 16.7 | 3.71 | .194 | 0 | 4 | 0.89 | 2.19 |
| Matt Barnes | Red Sox | 9 | 10.2 | 42 | 21.4 | 4.8 | 16.7 | 3.71 | .267 | 0 | 3 | 1.03 | 3.38 |
| Felipe Rivero | - - - | 10 | 14.2 | 57 | 22.8 | 7 | 15.8 | 3.81 | .308 | 0 | 2 | 1.09 | 1.23 |
| Fernando Rodney | Marlins | 13 | 13 | 57 | 26.3 | 10.5 | 15.8 | 3.81 | .250 | 0 | 3 | 1.23 | 4.85 |
| Matt Bush | Rangers | 10 | 11.1 | 45 | 17.8 | 2.2 | 15.6 | 3.84 | .294 | 0 | 2 | 1.15 | 3.18 |
| Hunter Strickland | Giants | 12 | 11.1 | 45 | 24.4 | 8.9 | 15.6 | 3.84 | .250 | 1 | 1 | 1.15 | 3.18 |
| Blake Wood | Reds | 10 | 10.1 | 45 | 28.9 | 13.3 | 15.6 | 3.84 | .346 | 0 | 2 | 1.45 | 3.48 |
| Matt Belisle | Nationals | 11 | 14.2 | 59 | 22 | 6.8 | 15.3 | 3.88 | .275 | 0 | 0 | 1.09 | 2.45 |
| Zach Duke | White Sox | 13 | 11.1 | 46 | 26.1 | 10.9 | 15.2 | 3.88 | .222 | 0 | 6 | 1.06 | 1.59 |
| Jose Dominguez | Padres | 12 | 12.1 | 46 | 17.4 | 2.2 | 15.2 | 3.88 | .212 | 0 | 1 | 0.89 | 2.92 |
| Scott Feldman | Astros | 5 | 13 | 53 | 15.1 | 0 | 15.1 | 3.9 | .268 | 0 | 0 | 1.08 | 3.46 |
| Carlos Torres | Brewers | 11 | 11.2 | 47 | 21.3 | 6.4 | 14.9 | 3.92 | .265 | 0 | 2 | 1.03 | 0.77 |
| Jonathan Broxton | Cardinals | 11 | 10 | 41 | 19.5 | 4.9 | 14.6 | 3.95 | .290 | 0 | 4 | 1.1 | 4.5 |
| Liam Hendriks | Athletics | 10 | 12.2 | 49 | 22.5 | 8.2 | 14.3 | 3.99 | .156 | 0 | 2 | 0.87 | 1.42 |
| Erasmo Ramirez | Rays | 9 | 9.2 | 43 | 18.6 | 4.7 | 14 | 4.03 | .323 | 0 | 3 | 1.34 | 1.86 |
| David Phelps | Marlins | 11 | 11.1 | 51 | 33.3 | 19.6 | 13.7 | 4.06 | .318 | 0 | 3 | 1.68 | 3.97 |
| Tony Barnette | Rangers | 10 | 13.2 | 45 | 17.8 | 4.4 | 13.3 | 4.11 | .091 | 0 | 2 | 0.37 | 0 |
| Louis Coleman | Dodgers | 13 | 10.2 | 45 | 17.8 | 4.4 | 13.3 | 4.11 | .364 | 0 | 1 | 1.41 | 4.22 |
| Mauricio Cabrera | Braves | 13 | 14.2 | 60 | 23.3 | 10 | 13.3 | 4.11 | .282 | 1 | 3 | 1.16 | 3.07 |
| Jeremy Jeffress | Brewers | 12 | 11 | 45 | 20 | 6.7 | 13.3 | 4.11 | .273 | 6 | 0 | 1.09 | 0.82 |
| Seth Maness | Cardinals | 8 | 10.1 | 38 | 15.8 | 2.6 | 13.2 | 4.13 | .167 | 0 | 1 | 0.68 | 0.87 |
| Joe Smith | Angels | 12 | 11.1 | 48 | 16.7 | 4.2 | 12.5 | 4.21 | .378 | 0 | 3 | 1.5 | 3.97 |
